The fees for membership at ACC are reviewed annually and adjusted to accommodate the costs associated with operating the Club. Every effort is made to keep these fees stable from year to year.
Please review the fees below. If you have any questions about the fees that apply to the membership that fits your needs, please call us at 207-623-3021 or email us at This e-mail address is being protected from spambots. You need JavaScript enabled to view it .
ITEM |
STANDARD DUES |
TRIAL MEMBER RATES |
|
| GOLF MEMBERSHIPS | From Opening until June 15 | ||
| 101 | Family Club Membership | $3,535 | $884 |
| 102 | Individual Club Membership | $2,295 | $574 |
| with Associate Membership | |||
| 103 | Individual Club Membership | $2,020 | $505 |
| Junior Family Club Memberships | |||
| 104 | 18 thru 25 | $1,060 | $265 |
| 105 | 26 thru 32 | $1,595 | $399 |
| 106 | 33 thru 39 | $2,298 | $575 |
| Individual Junior Club Membership | |||
| with Associate Membership | |||
| 107 | 18 thru 25 | $880 | $220 |
| 108 | 26 thru 32 | $1,185 | $297 |
| 109 | 33 thru 39 | $1,590 | $398 |
| Individual Junior Club Membership | |||
| 110 | 18 thru 25 | $605 | $152 |
| 111 | 26 thru 32 | $910 | $228 |
| 112 | 33 thru 39 | $1,315 | $329 |
| SOCIAL MEMBERSHIPS | |||
| 120 | Family social Membership | $710 | $178 |
| 121 | Individual Social Membership | $545 | $136 |
SENIOR DISCOUNTS - Applies to long standing Standard Golf Memberships Only
Age 75 = 10% Discount
Age 76 = 20% Discount
Age 77 = 30% Discount
Age 78 = 40% Discount
Click Here for 2011 Membership Application
