2021 Membership Classifications & Dues
The dues for membership at ACC are reviewed annually and adjusted to accommodate the costs associated with operating the Club. Every effort is made to keep these dues stable from year to year.
Please review the dues below. If you have any questions about the dues that apply to the membership that fits your needs, please call us at 207-623-3021 or email us at This email address is being protected from spambots. You need JavaScript enabled to view it. .
2021 Membership Dues | |
MEMBERSHIP | PRICE |
Family Golf Membership | $2,262 |
Individual Golf Membership | $1,412 |
Individual Golf Membership w/ Associate | $1,613 |
Junior Family Golf Membership (18‐25) | $939 |
Junior Family Golf Membership (26‐32) | $1,369 |
Junior Family Golf Membership (33‐39) | $1,956 |
Junior Individual Golf Membership (14-17) No Club activities, no charges | $150 |
Junior Individual Golf Membership (18-21) No Club activities, no charges | $300 |
Junior Individual Golf Membership (22-25) All club activities, member only | $538 |
Junior Individual Golf Membership (26-32) All club activities, member only | $808 |
Junior Individual Golf Membership (32-39) All club activities, member only | $1,148 |
Family Social Membership | $408 |
Individual Social Membership | $305 |
Family Social w/ Tennis | $490 |
Individual Social w/ Tennis | $346 |
Corporate Social Membership | *Please call for current prices* |
Please see membership Handbook for complete description of Categories
All ages listed are based upon age as of April 1st